<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jacktams.co.uk &#187; Ideas</title>
	<atom:link href="http://www.jacktams.net/tag/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacktams.net</link>
	<description>Sweating Spinal Fluid.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bucking the Trend &#8211; London 2012</title>
		<link>http://www.jacktams.net/2007/06/05/bucking-the-trend-london-2012/</link>
		<comments>http://www.jacktams.net/2007/06/05/bucking-the-trend-london-2012/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 20:13:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/06/05/bucking-the-trend-london-2012/</guid>
		<description><![CDATA[With all the talk of the new £400,00 London Olympic log, flying around and a building consensus of it being naff. I thought I would wade in and say its good and more importantly I like it. You may wonder why I like it so much, well its quite simple. There is not another Olympic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.london2012.com/img/logos/green-homesplit.png" rel="lightbox" title="London 2012"><img src="http://www.london2012.com/img/logos/green-homesplit.png" align="left" height="140" width="126" /></a>With all the talk of the new £400,00 London Olympic log, flying around and a building consensus of it being naff. I thought I would wade in and say its <strong>good</strong> and more importantly <strong>I like it</strong>.</p>
<p>You may wonder why I like it so much, well its quite simple. There is not another Olympic logo like it. Fair enough other Olympic logos work and indeed look good (<a href="http://www.mbwebdesign.co.uk/blog/olympic-logos-that-arent-awful-london-2012-organisers-take-note/" target="_blank">see here</a>) Only problem is they all look the same, they all have the same elements and all show some kind of recognisable symbol or mark, that is of the host nation. I like the London 2012 logo because its different, simple and there is nothing like it, even if it was a little expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/06/05/bucking-the-trend-london-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Helpful Applescript Ever.</title>
		<link>http://www.jacktams.net/2007/05/25/the-most-helpful-applescript-ever/</link>
		<comments>http://www.jacktams.net/2007/05/25/the-most-helpful-applescript-ever/#comments</comments>
		<pubDate>Fri, 25 May 2007 08:30:26 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[cddb]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[id3_tags]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/05/25/the-most-helpful-applescript-ever/</guid>
		<description><![CDATA[I have a ever growing iTunes library, but sometimes when importing stuff, the ID3 tags go all wrong, or in the in Japanese/Non-English Characters. So like many geeks I hate having to mess with each ID3 tag individualy even if iTunes makes it easy. Solution CDDB and a little script from dougscripts.co. You simply go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacktams.co.uk/wp-content/uploads/2006/09/ituneslogo.jpg" rel="lightbox" title="iTunes Logo"><img src="http://www.jacktams.co.uk/wp-content/uploads/2006/09/ituneslogo.thumbnail.jpg" alt="iTunes Logo" align="left" /></a>I have a ever growing iTunes library, but sometimes when importing stuff, the ID3 tags go all wrong, or in the in Japanese/Non-English Characters. So like many geeks I hate having to mess with each ID3 tag individualy even if iTunes makes it easy. Solution CDDB and a little <a href="http://dougscripts.com/itunes/scripts/scripts11.php?page=1#cddbsafarikit">script</a> from dougscripts.co. You simply go to the playlist, run the first script which searches CDDB to find the album your playing, then you run the second script that then copies the page details and puts them in your ID3 tags. Voila! your library is nice and perfectly formed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/05/25/the-most-helpful-applescript-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch To Something Other than IE</title>
		<link>http://www.jacktams.net/2007/03/19/switch-to-something-other-than-ie/</link>
		<comments>http://www.jacktams.net/2007/03/19/switch-to-something-other-than-ie/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 20:36:28 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[activex_controls]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[firefox_extensions]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[ie7]]></category>
		<category><![CDATA[Internet_Explorer]]></category>
		<category><![CDATA[pop_ups]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/03/19/switch-to-something-other-than-ie/</guid>
		<description><![CDATA[Devthought - Guillermo Rauch’s Blog » IE7 still creating problems for developers? 5 Reasons to switch from IE to something else: Its Horrible confusing and counter-intuitive (in versions 5 - 7) Its unSafe See Here It causes headaches on a monumental scale, I only play with web design its not a serious job and it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://browsehappy.com/" title="Browse Happy: Switch to a safer browser today"><img src="http://browsehappy.com/buttons/bh_185x75.gif" alt="Browse Happy logo" align="left" height="75" width="185" /></a><br />
<a href="http://devthought.com/ie7-still-creating-problems-for-developers/">Devthought - Guillermo Rauch’s Blog » IE7 still creating problems for developers?</a></p>
<p>5 Reasons to switch from IE to something else:</p>
<ol>
<li>Its Horrible confusing and counter-intuitive (in versions 5 - 7)</li>
<li>Its  unSafe See <a href="http://browsehappy.com/why/" target="_blank">Here</a></li>
<li>It causes headaches on a monumental scale, I only play with web design its not a serious job and it give me headaches I can only imagine what it does to the poor developers that design sites for a living.</li>
<li>Pop-Ups - whilst installing Google's toolbar and using pop-up blockers built into the latest version IE its still not good enough, with a couple of firefox extensions you can block anything you don't want <em>easily</em> and you can even stop the annoying "Zap Me!" ads</li>
<li>This is the simplest of all the reasons, its made by Microsoft and therefore supports there own proprietary software and activex controls, which should really be named entry points for spyware and nasty painfully hard to remove software that you simply don't want</li>
</ol>
<p>Simply put switch and make your life more productive and <a href="http://www.killbillsbrowser.com/">Kill Off Bills Browser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/03/19/switch-to-something-other-than-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Replace Classrooms?</title>
		<link>http://www.jacktams.net/2007/02/27/podcast-replace-classrooms/</link>
		<comments>http://www.jacktams.net/2007/02/27/podcast-replace-classrooms/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 20:52:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[access_course_materials]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[increasing_technology]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[replacing_classrooms]]></category>
		<category><![CDATA[vidcasting]]></category>
		<category><![CDATA[washingtonpost]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/02/27/podcast-replace-classrooms/</guid>
		<description><![CDATA[In the beginning, the iPod let you listen to every CD you owned, even when you were stuck on the Red Line. Then Steve Jobs said, "Let there be video," and lo and behold, you could watch "Lost" die a slow, overwritten death on a two-inch screen. But while people seem content to load their [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a rel="lightbox" href='http://www.jacktams.co.uk/wp-content/uploads/2007/02/757.png' title='RSS Headphones - Podcasting'><img align="left" src='http://www.jacktams.co.uk/wp-content/uploads/2007/02/757.thumbnail.png' alt='RSS Headphones - Podcasting' /></a><br />
In the beginning, the iPod let you listen to every CD you owned, even when you were stuck on the Red Line. Then Steve Jobs said, "Let there be video," and lo and behold, you could watch "Lost" die a slow, overwritten death on a two-inch screen. But while people seem content to load their little devices with as many songs and TV shows as possible, podcasts (think of them as radio programs that you download) tend to be neglected.<br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/02/22/AR2007022201591.html?referrer=digg">Listen and Learn With Podcasts - washingtonpost.com</a></p></blockquote>
<p><strong>The Answer = Not anytime soon</strong><br />
Why? it all falls down to the mentality of the person learning and the fact that listening to a podcast is a passive occupation, were as good learning will always be active. </p>
<p>Increasing technology use within schools, colleges and university's can do nothing but help the way we learn and consume that learning materials. Being able to access course materials 24/7 is a great resource to have but you don't remember the stuff you do aswell as you would from a classroom.</p>
<p>I think there will inevitably be some invention that takes podcasting and vidcasting out of the passive domain into the interactive and maybe then we can consider replacing the classroom. Until then I think classrooms are safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/02/27/podcast-replace-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the JT Blob was made.</title>
		<link>http://www.jacktams.net/2007/02/18/how-the-jt-blob-was-made/</link>
		<comments>http://www.jacktams.net/2007/02/18/how-the-jt-blob-was-made/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 18:51:41 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[logo_free]]></category>
		<category><![CDATA[pencil_drawing]]></category>
		<category><![CDATA[pencil_rubber]]></category>
		<category><![CDATA[pen_tool]]></category>
		<category><![CDATA[photoshop_techniques]]></category>
		<category><![CDATA[wacom_intuos3]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/02/18/how-the-jt-blob-was-made/</guid>
		<description><![CDATA[As you can see from the new design, the blob is taking more of a centre stage. So how did I come up with the idea? and how did I make it. Designing in general can seem complicated and daunting but with just a few photoshop techniques in your toolbox. You can create a logo [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[JTBLOB]" href='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_6.png' title='How the JT Blob was made - Screen 5'><img align="left" src='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_6.thumbnail.png' alt='How the JT Blob was made - Screen 5' /></a>As you can see from the new design, the blob is taking more of a centre stage. So how did I come up with the idea? and how did I make it.</p>
<p>Designing in general can seem complicated and daunting but with just a few photoshop techniques in your toolbox. You can create a logo for you in a couple of hours or less.</p>
<p><strong>You start with a blank sheet</strong><a rel="lightbox[JTBLOB]" href='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_1.png' title='How the JT Blob was made - Screen 1'><img align="right" src='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_1.thumbnail.png' alt='How the JT Blob was made - Screen 1' /></a><br />
Like all good things its best to start with no computer, a soft pencil, rubber and blank sheet of paper will do. Start by just randomly sketching something and then start working that into a logo (say you initials for example) You can spend as long as you like making this drawing look something like how you want it, but it doesn't have to be very neat. </p>
<p><strong>Say Cheese</strong><br />
Next step take a photo of your design (or scan it) I tried drawing my logo free hand straight on the my fantastic Wacom Intuos3 tablet, but it never looked right. This way works best for those of us who aren't 100% confident with the graphics tablet. <a rel="lightbox[JTBLOB]" href='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_2.png' title='How the JT Blob was made - Screen 2'><img align="right" src='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_2.thumbnail.png' alt='How the JT Blob was made - Screen 2' /></a></p>
<p><strong>Follow the Yellow Brick Road</strong><br />
<a rel="lightbox[JTBLOB]" href='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_3.png' title='How the JT Blob was made - Screen 3'><img align="left" src='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_3.thumbnail.png' alt='How the JT Blob was made - Screen 3' /></a>Now for the slightly more complicated bit, open up your photo in photoshop and start using the pen tool, to trace over your logo. You can find a fantastic tutorial on the pen tool over on <a href="http://revision3.com/pixelperfect/pentool">PixelPerfect</a><br />
<a rel="lightbox[JTBLOB]" href='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_4.png' title='How the JT Blob was made - Screen 4'><img align="right" src='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_4.thumbnail.png' alt='How the JT Blob was made - Screen 4' /></a>You can then continue and play with the path till its perfect (this is why you pencil drawing didn't need to be perfect)Then fill the path with a gradient by creating a gradient layer and using the path to mask it. Repeat this process until all elements of your logo.</p>
<p>Add a bit of text and you have yourself a logo. Its not that difficult, really. The harder part is making your website match your logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/02/18/how-the-jt-blob-was-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quantum Age is upon us.</title>
		<link>http://www.jacktams.net/2007/02/15/the-quantum-age-is-upon-us/</link>
		<comments>http://www.jacktams.net/2007/02/15/the-quantum-age-is-upon-us/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 23:10:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/02/15/the-quantum-age-is-upon-us/</guid>
		<description><![CDATA[Engadget Story If you've read my earlier posts on quantum computers and artilects, you may have thought "Thats all very interesting but its not gonna happen in my lifetime" well you'd be wrong. You can now pick up from D-Wave a 16-Qubit computer. While its not quite upto the standard of Andromeda' we're getting closer. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" class="imagelink" href="http://www.jacktams.co.uk/wp-content/uploads/2007/02/d-wave-quantum-1.jpg" title="D-Wave Quantum Computer"><img align="right" id="image176" src="http://www.jacktams.co.uk/wp-content/uploads/2007/02/d-wave-quantum-1.thumbnail.jpg" alt="D-Wave Quantum Computer" /></a><a href="http://www.engadget.com/2007/02/14/worlds-first-commercial-quantum-computer-solves-sudoku/">Engadget Story</a><br />
If you've read my earlier posts on quantum computers and artilects, you may have thought "Thats all very interesting but its not gonna happen in my lifetime" well you'd be wrong. You can now pick up from <a href="http://www.dwavesys.com/">D-Wave</a> a 16-Qubit computer.</p>
<p>While its not quite upto the standard of <a href="http://en.wikipedia.org/wiki/Andromeda_(TV_series)">Andromeda</a>' we're getting closer.</p>
<p><a href="http://www.dwavesys.com/">http://www.dwavesys.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/02/15/the-quantum-age-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look, New Ideas</title>
		<link>http://www.jacktams.net/2007/02/13/new-look-new-ideas/</link>
		<comments>http://www.jacktams.net/2007/02/13/new-look-new-ideas/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 20:04:49 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[One More Thing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hemingway]]></category>
		<category><![CDATA[new_theme]]></category>
		<category><![CDATA[One-More-Thing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/02/13/new-look-new-ideas/</guid>
		<description><![CDATA[I have been a bit low on the postings lately, hopefully I am about to change this. New theme new ideas (thats the idea) I now intend to keep content fresh and also make it easy to get to the content on the site. As you may know/see this new theme is based on hemingway [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" class="imagelink" href="http://www.jacktams.co.uk/wp-content/uploads/2007/02/logo.jpg" title="Jack Tams Blob"><img align="left" id="image172" src="http://www.jacktams.co.uk/wp-content/uploads/2007/02/logo.thumbnail.jpg" alt="Jack Tams Blob" /></a>I have been a bit low on the postings lately, hopefully I am about to change this. New theme new ideas (thats the idea) I now intend to keep content fresh and also make it easy to get to the content on the site. As you may know/see this new theme is based on hemingway and is a big contrast to the old website. The idea is to get all the content on the site is places were its easy to get to and easy to share and bookmark. Only time will tell if the theory will work out OK. I plan to post every other day or maybe more depending on what I feel Like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/02/13/new-look-new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Blogging Improve Your College Work?</title>
		<link>http://www.jacktams.net/2006/12/16/does-blogging-improve-your-college-work/</link>
		<comments>http://www.jacktams.net/2006/12/16/does-blogging-improve-your-college-work/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 19:22:38 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2006/12/16/does-blogging-improve-your-college-work/</guid>
		<description><![CDATA[I have been pondering this one for a while and I just can't seem to get it resolved in my mind, like most things its double edged. In my case i think that blogging has significantly improved my written (pity I didn't pick a-level english) I also find it easier to write longer more in-depth [...]]]></description>
			<content:encoded><![CDATA[<p>I have been pondering this one for a while and I just can't seem to get it resolved in my mind, like most things its double edged.</p>
<p>In my case i think that blogging has significantly improved my written (pity I didn't pick a-level english) I also find it easier to write longer more in-depth things that I would ordinarily just leave well alone. </p>
<p>Think of it, outside of the blogging context though. You write lots, you get better at writing, blogging is just an extension of that writing skill. You then have the flip side, the fact that you can get so into the blogging and other related things on the web that you then spend less time working and more time blogging. The key would seem to be getting the right balance of blogging and work, lets say the blog to work ratio. In my case I would love to spend every living moment making stuff for the web, and blogging. Alas I need to work because I aren't doing particularly well on the maths side of things but Computing is entirely other story.</p>
<p>Sorry for disjointed nature of this post, and the fact it would seem to posting for postings sake but I think it's genuinely instresting to actually see what benefits you get from blogging. We all want to blog or do we?</p>
<blockquote><p>"Everyone thinks they have something to say, until they're put on stage and asked to say it." <a href="http://news.bbc.co.uk/1/hi/technology/6178611.stm">Mr Plummer</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2006/12/16/does-blogging-improve-your-college-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Laws &#8211; Are there any that work?</title>
		<link>http://www.jacktams.net/2006/12/11/cyber-laws-are-there-any-that-work/</link>
		<comments>http://www.jacktams.net/2006/12/11/cyber-laws-are-there-any-that-work/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 18:53:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[administrator_account]]></category>
		<category><![CDATA[apocalyptic]]></category>
		<category><![CDATA[cyber_laws]]></category>
		<category><![CDATA[dpa]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[fair_enough]]></category>
		<category><![CDATA[fair_game]]></category>
		<category><![CDATA[global_warming]]></category>
		<category><![CDATA[governing_the_net]]></category>
		<category><![CDATA[home_hub]]></category>
		<category><![CDATA[internet_banking]]></category>
		<category><![CDATA[internet_shopping]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[single_thing]]></category>
		<category><![CDATA[wi_fi]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2006/12/11/cyber-laws-are-there-any-that-work/</guid>
		<description><![CDATA[We are entering a time were computers run our lives, we put blind faith into them (do you take a regular backup?) and also are starting to increase the amount of transactions we take online, with the populisation of internet shopping and internet banking in no small contributed by eBay and PayPal. We (depending were [...]]]></description>
			<content:encoded><![CDATA[<p>We are entering a time were computers run our lives, we put blind faith into them (do you take a regular backup?) and also are starting to increase the amount of transactions we take online, with the populisation of internet shopping and internet banking in no small contributed by eBay and PayPal.</p>
<p>We (depending were you read this blog) live in countries with few or no laws on how to protect ourselves online, fair enough there's the DPA in the UK which goes somewhere near but there is no clear definition of what constitutes hacking or any other cyber-offence.</p>
<p>It stupidly simple to get access to a computer that you don't own that its scary. You can take a standard off the shelf USB stick, push it in a computer it will create you a Administrator account a remote user account and give you the password to anybody who logs into that machine. Many homes now are switching to wi-fi indeed BT offer there Home Hub which is wireless with all there packages, albeit with a very simple 64-bit encryption assigned to it, but who's responsibility is it to secure there wi-fi, I am firmly in the camp that if you leave it open its fair game to anybody, but just think about what you do online in a particular day and how much somebody could find about you it just a few hours on your network. Its enough to steal your Identity and rob you blind, yet many people just don't understand the scope of the problem.</p>
<p>It's all well and good knowing that these things are problems but how do we stop this from happening in the first place. As yet I haven't been able to come up with a single thing that could be feasibly enforced, or surrendering our own privacy to some higher power (which I don't think anybody in there right mind would be comfortable with. This is a problem that is almost as big as Global Warming if we manage to survive what ever apocalyptic event we make. Yet, we continue for the most part ignoring the fact it is a problem and how it would effect you if your identity was cloned and bank accounts cleaned, not a particularly nice thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2006/12/11/cyber-laws-are-there-any-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forget office, Oo.org get ThinkFree Office</title>
		<link>http://www.jacktams.net/2006/12/02/forget-office-ooorg-get-thinkfree-office/</link>
		<comments>http://www.jacktams.net/2006/12/02/forget-office-ooorg-get-thinkfree-office/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 23:36:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[learning_curve]]></category>
		<category><![CDATA[office_applications]]></category>
		<category><![CDATA[thinkfree_office]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2006/12/02/forget-office-ooorg-get-thinkfree-office/</guid>
		<description><![CDATA[I have dabbled in many office applications google's offerings microsoft open office and some i cant even remember. I am amazed at ThinkFree Office it is exactly what a web app should be and the learning curve is 0 cos it looks just like office on you desktop. Wel done guys, and ThinkFree Office is [...]]]></description>
			<content:encoded><![CDATA[<p>I have dabbled in many office applications google's offerings microsoft open office and some i cant even remember. </p>
<p>I am amazed at ThinkFree Office it is exactly what a web app should be and the learning curve is 0 cos it looks just like office on you desktop. Wel done guys, and ThinkFree Office is my default Office of choice.</p>
<p>And I got this from 5 minutes using it.</p>
<p><a href="http://blog.thinkfree.com/">http://blog.thinkfree.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2006/12/02/forget-office-ooorg-get-thinkfree-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

