<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jack.sh &#38;</title>
	<atom:link href="http://www.jack.sh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jack.sh</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 19:44:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekend Project: HAB</title>
		<link>http://www.jack.sh/2013/04/29/weekend-project-hab/</link>
		<comments>http://www.jack.sh/2013/04/29/weekend-project-hab/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:43:01 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jack.sh/?p=1553</guid>
		<description><![CDATA[High Altitude Ballooning More Info: geeksinspace.org.uk]]></description>
				<content:encoded><![CDATA[<p>High Altitude Ballooning<br />
<a href="http://i0.wp.com/www.jack.sh/wp-content/uploads/2013/04/IMG_0220.jpg"><img src="http://i0.wp.com/www.jack.sh/wp-content/uploads/2013/04/IMG_0220.jpg?resize=625%2C469" alt="High Altitude Balooning" class="alignright size-full wp-image-1551" data-recalc-dims="1" /></a></p>
<p><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/8OKQFBGzoi4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>More Info: <a href="http://geeksinspace.org.uk/wiki/doku.php">geeksinspace.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2013/04/29/weekend-project-hab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest U.S. banks aren’t really profitable at all?</title>
		<link>http://www.jack.sh/2013/02/23/the-largest-u-s-banks-arent-really-profitable-at-all/</link>
		<comments>http://www.jack.sh/2013/02/23/the-largest-u-s-banks-arent-really-profitable-at-all/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 19:09:01 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jack.sh/?p=1547</guid>
		<description><![CDATA[So what if we told you that, by our calculations, the largest U.S. banks aren’t really profitable at all? What if the billions of dollars they allegedly earn for their shareholders were almost entirely a gift from U.S. taxpayers? via Why Should Taxpayers Give Big Banks $83 Billion a Year? - Bloomberg.]]></description>
				<content:encoded><![CDATA[<blockquote><p>So what if we told you that, by our calculations, the largest U.S. banks aren’t really profitable at all? What if the billions of dollars they allegedly earn for their shareholders were almost entirely a gift from U.S. taxpayers?
<p>via <a href='http://www.bloomberg.com/news/2013-02-20/why-should-taxpayers-give-big-banks-83-billion-a-year-.html'>Why Should Taxpayers Give Big Banks $83 Billion a Year? - Bloomberg</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2013/02/23/the-largest-u-s-banks-arent-really-profitable-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCullin official UK trailer &#8211; in cinemas &amp; Curzon on Demand from 1 January &#8211; YouTube</title>
		<link>http://www.jack.sh/2013/01/15/mccullin-official-uk-trailer-in-cinemas-curzon-on-demand-from-1-january-youtube/</link>
		<comments>http://www.jack.sh/2013/01/15/mccullin-official-uk-trailer-in-cinemas-curzon-on-demand-from-1-january-youtube/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:56:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1542</guid>
		<description><![CDATA[McCullin official UK trailer - in cinemas &#38; Curzon on Demand from 1 January - YouTube.]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/7VWjo5XUIfw"/><param name="wmode" value="transparent"/><embed src="http://www.youtube.com/v/7VWjo5XUIfw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"/></object>
<p><a href='http://www.youtube.com/watch?v=7VWjo5XUIfw'>McCullin official UK trailer - in cinemas &amp; Curzon on Demand from 1 January - YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2013/01/15/mccullin-official-uk-trailer-in-cinemas-curzon-on-demand-from-1-january-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Richter &#8216;Recomposed &#8211; The Four Seasons&#8217;</title>
		<link>http://www.jack.sh/2012/11/24/max-richter-recomposed-the-four-seasons/</link>
		<comments>http://www.jack.sh/2012/11/24/max-richter-recomposed-the-four-seasons/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 13:48:05 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1516</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/tidGU4S69DI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tidGU4S69DI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/11/24/max-richter-recomposed-the-four-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebola may go airborne.</title>
		<link>http://www.jack.sh/2012/11/17/ebola-may-go-airborne/</link>
		<comments>http://www.jack.sh/2012/11/17/ebola-may-go-airborne/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 10:49:04 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1502</guid>
		<description><![CDATA[The Ebola virus can spread through the air from pigs to macaques, a new study suggests. via Ebola may go airborne &#124; Genes &#38; Cells &#124; Science News.]]></description>
				<content:encoded><![CDATA[<p>The Ebola virus can spread through the air from pigs to macaques, a new study suggests.</p>
<p>via <a href='http://www.sciencenews.org/view/generic/id/346435/title/Ebola_may_go_airborne'>Ebola may go airborne | Genes &amp; Cells | Science News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/11/17/ebola-may-go-airborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googles&#8217; New Product &#8211; Big Ass Remote&#8230;</title>
		<link>http://www.jack.sh/2012/11/16/googles-new-product-big-ass-remote/</link>
		<comments>http://www.jack.sh/2012/11/16/googles-new-product-big-ass-remote/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 18:13:41 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1490</guid>
		<description><![CDATA[This thing is huge The Official Google TV Blog: Google TV: Now faster and easier - With added Big Ass Remote.]]></description>
				<content:encoded><![CDATA[<p>This thing is huge <a href='http://googletv.blogspot.co.uk/2012/11/google-tv-now-faster-and-easier.html'>The Official Google TV Blog: Google TV: Now faster and easier - With added Big Ass Remote.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/11/16/googles-new-product-big-ass-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen Goodman MP is “Particularly Stupid”</title>
		<link>http://www.jack.sh/2012/11/16/helen-goodman-mp-is-particularly-stupid/</link>
		<comments>http://www.jack.sh/2012/11/16/helen-goodman-mp-is-particularly-stupid/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 18:04:09 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1486</guid>
		<description><![CDATA[I’m sorry, maybe I’m particularly stupid, but I haven’t understood how I get this software or this kit or whatever it is, this filter thingy that you click or whatever without buying a new computer and I don’t want to spend a thousand pounds just to have a filter. I just haven’t understood what I [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>I’m sorry, maybe I’m particularly stupid, but I haven’t understood how I get this software or this kit or whatever it is, this filter thingy that you click or whatever without buying a new computer and I don’t want to spend a thousand pounds just to have a filter. I just haven’t understood what I do, and you’ve been talking to us and I’ve been in this room for half an hour.
<p>via <a href='http://shkspr.mobi/blog/2012/11/helen-goodman-mp-is-particularly-stupid/'>Helen Goodman MP is “Particularly Stupid” by Terence Eden has a Blog</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/11/16/helen-goodman-mp-is-particularly-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why? &#8211; This money thing is going out of fashion.</title>
		<link>http://www.jack.sh/2012/08/28/why-this-money-thing-is-going-out-of-fashion/</link>
		<comments>http://www.jack.sh/2012/08/28/why-this-money-thing-is-going-out-of-fashion/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:22:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1458</guid>
		<description><![CDATA[BBC News - Facebook ads: £100,000 bill for government - good value? It turns out that as of 19 July, the government had spent £98,418.25 with Facebook on advertising the Great campaign. A spokesman said the campaign had achieved 472 million ad impressions leading to 782,000 ad clicks - and across the 13 Facebook pages, [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><strong>BBC News - Facebook ads: £100,000 bill for government - good value?</strong></p>
<p>It turns out that as of 19 July, the government had spent £98,418.25 with Facebook on advertising the Great campaign. A spokesman said the campaign had achieved 472 million ad impressions leading to 782,000 ad clicks - and across the 13 Facebook pages, 583,000 "likes" had been generated.</p>
<p>via <a href="http://www.bbc.co.uk/news/technology-19396785">BBC News - Facebook ads: £100,000 bill for government - good value?</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/08/28/why-this-money-thing-is-going-out-of-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Balding on the real risk in China</title>
		<link>http://www.jack.sh/2012/08/28/christopher-balding-on-the-real-risk-in-china/</link>
		<comments>http://www.jack.sh/2012/08/28/christopher-balding-on-the-real-risk-in-china/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 18:57:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1455</guid>
		<description><![CDATA[In the past 5-8 years, and especially the past 3, China has built an enormous amount of stuff that nobody wants, needs, or uses.  Fueled by a lending boom that began in late 2008 and tripled total lending in 2009, Chinese government at all levels has been spending money like a drunken sailor on leave. [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>In the past 5-8 years, and especially the past 3, China has built an enormous amount of stuff that nobody wants, needs, or uses.  Fueled by a lending boom that began in late 2008 and tripled total lending in 2009, Chinese government at all levels has been spending money like a drunken sailor on leave.  What should scare people however, is just how poorly this money has been spent.</p>
<p>via <a href="http://marginalrevolution.com/marginalrevolution/2012/08/christopher-balding-on-the-real-risk-in-china.html">Christopher Balding on the real risk in China</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/08/28/christopher-balding-on-the-real-risk-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS/ULSTER &#8211; I smell a smelly fish.</title>
		<link>http://www.jack.sh/2012/06/25/rbsulster-i-smell-a-smelly-fish/</link>
		<comments>http://www.jack.sh/2012/06/25/rbsulster-i-smell-a-smelly-fish/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 09:05:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1453</guid>
		<description><![CDATA[Further, according to Reuters daily statements last week, RBS cash assets stood at £82bn, whereas net loans were recorded as £476bn.But this might be the clincher: total deposits came in at £476bn…exactly the same as loans. However, the difference between total assets and total liabilities was around £60bn in the bank’s favour. Given the amount [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Further, according to Reuters daily statements last week, RBS cash assets stood at £82bn, whereas net loans were recorded as £476bn.But this might be the clincher: total deposits came in at £476bn…exactly the same as loans. However, the difference between total assets and total liabilities was around £60bn in the bank’s favour. Given the amount of potential toxic write-off in the RBS group – and any ‘rush’ following a downgrade – it wouldn’t require much to change that positive into a disturbing negative. With total fluid assets standing at around £930bn, zero outgoings over five days of a ‘computer glitch’ would give the bank a £73bn windfall. More than enough to stave off a crisis, and at least temporarily restore creditor confidence, if such was needed. At the same time, of course, it physically barred the way to a run on the bank.</p>
<p>via <a href="http://hat4uk.wordpress.com/2012/06/25/rbsulster-glitch-slog-survey-of-users-plus-analysis-of-the-numbers-raise-further-doubts/">RBS/ULSTER ‘GLITCH’: Slog survey of users plus analysis of the numbers raise further doubts. | A diary of deception and distortion</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/06/25/rbsulster-i-smell-a-smelly-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout Funds for Euro barely 45% of whats needed.</title>
		<link>http://www.jack.sh/2012/06/08/bailout-funds-for-euro-barely-45-of-whats-needed/</link>
		<comments>http://www.jack.sh/2012/06/08/bailout-funds-for-euro-barely-45-of-whats-needed/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 09:19:06 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1447</guid>
		<description><![CDATA[A confidential American management consultancy report commissioned by the Troika shows conclusively using maths of which the awake folks are already well aware that the upcoming bailout needs are miles beyond what the total ESM/IMF/ECB funds could ever be.To quote from this report, of which I have had sight:“At a total maximum going forward of [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>A confidential American management consultancy report commissioned by the Troika shows conclusively using maths of which the awake folks are already well aware that the upcoming bailout needs are miles beyond what the total ESM/IMF/ECB funds could ever be.To quote from this report, of which I have had sight:“At a total maximum going forward of €850bn euros, the fund is, even in terms of known commitments, under 45% of what would be required to ensure the viability of the eurozone….bailout costs in 2012 we estimate to be €2.04 trillion, and these will continue to rise as long as zero sovereign intervention policy applies.”</p>
<p>via <a href="http://hat4uk.wordpress.com/2012/06/08/exclusive-troika-continues-to-use-flaky-bonds-for-greek-bailout-explosive-us-report-explains-why-4/">EXCLUSIVE: Troika continues to use flaky bonds for Greek bailout, explosive US report explains why | A diary of deception and distortion</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/06/08/bailout-funds-for-euro-barely-45-of-whats-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPV6 is here and its going to be a bumpy ride.</title>
		<link>http://www.jack.sh/2012/06/06/ipv6-is-here-and-its-going-to-be-a-bumpy-ride/</link>
		<comments>http://www.jack.sh/2012/06/06/ipv6-is-here-and-its-going-to-be-a-bumpy-ride/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 18:26:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1428</guid>
		<description><![CDATA[[dead:beaf::1] Today much of the internet backbone began the switch over to IPv6 making [dead:beaf::1] a valid IP address. But its going to be a bumpy ride to get off the IPv4 systems that are relied upon every day. Theres a good deal of software that either hasn't been ported or will never be ported [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.worldipv6launch.org"><img class="alignleft  wp-image-1429" title="World_IPv6_launch_banner_512" src="http://i2.wp.com/www.jacktams.net/wp-content/uploads/2012/06/World_IPv6_launch_banner_512.png?resize=240%2C240" alt="" data-recalc-dims="1" /></a> <strong>[dead:beaf::1]</strong><br />
Today much of the internet backbone began the switch over to IPv6 making [dead:beaf::1] a valid IP address. But its going to be a bumpy ride to get off the IPv4 systems that are relied upon every day. Theres a good deal of software that either hasn't been ported or will never be ported because it just doesn't work in the IPv6 world, and its not just restricted to userlevel applications, it goes all the way down to kernel services.</p>
<p><span id="more-1428"></span></p>
<p>&nbsp;</p>
<p><strong>Porting Software</strong></p>
<p>Its been quite a while since the <a href="http://www.ietf.org/rfc/rfc2460.txt" target="_blank">RFCs</a> that defined how and what IPv6 is.</p>
<p>Its been long enough time to introduce a number of idiosyncrasies in nearly every platform a sane person would want to target. For instance on Fedora based OS you will find a definition for <code>localhost</code> and <code>localhost6</code> the former being IPv4 and the latter being new V6. But goto <a href="http://www.oracle.com/us/products/servers-storage/solaris/solaris11/overview/index.html" target="_blank">Solaris</a> and you will find <code>localhost</code> defined as both a V6 and V4 address - more than a bit annoying for cross-platform apps.</p>
<p>Other bugs exist within <a href="fedoraproject.org/" target="_blank">Fedora</a> where the network-settings manager for network doesn't actually allow you to configure IPv6, you can make the changes but then are never written out. (Thankfully this is being fixed) Ubuntu on the other hand fairs much better, but also has some oddities.</p>
<p>The other problem is the majority of networks are expected to work in Dual-Stack for the forceable future as the old infrastructure is replaced or upgraded. That means at a basic level you have to maintain code that can interoperate between the different address types. This thankfully is relatively as there is a standard set of new APIs for Linux/UNIX and Windows.</p>
<p>Except that when you try and connect to a unreachable IPv6 address it can take a very long time (upto 3mins) before the OS tells you that it can't connect, before you can fall over onto the legacy IP protocol. There is a solution known as <a href="http://tools.ietf.org/html/rfc6555" target="_blank">Happy-Eyeballs</a> which should alleviate the problem, but outside of the browser space there appears to be very few bits of software that use it, main because it necessitates the use of non-blocking IO which in legacy code can be a pain to integrate.</p>
<p><strong>NAT</strong></p>
<p>When it became plainly obvious that IPv4 was running out of space, some network boffins create the NAT protocol as a stop-gap measure to prolong the lifetime of the address space. However, the good intentions were spoiled when consumer level routers decided that NAT could be used as a firewall, something it was never designed for. But by masking internal addresses worked in a way similar to a firwall.</p>
<p>The problem is that NAT doesn't exist in IPv6 adding further complications to porting software that used to rely on NAT.</p>
<p><strong>ISP Support</strong></p>
<p>There doesn't need to be much said here, other than the conversion to IPv6 is a truly massive undertaking and many of the worlds biggest ISP neither know when it will be fully rolled out or are already behind schedule.</p>
<p><strong>Security</strong></p>
<p>Given theres been so little real world usage, security on a broad spectrum is abit of an unknown. However, there are a number of features in IPv6 that make it heaps better than IPv4, IPSEC is enabled by default meaning it should be much more difficult to spoof packets. Theres is also support for more robust DNSSEC stuff, but this isn't enabled by default. But theres also some easily exploited holes in the way IPv6 enabled hosts get there addresses via Stateless Auto Configuration using Router Advertisement. Most OSes will respond to any and all router advertisement packets, meaning you can Man-In-The-Middle a host or just DDoS a host by blatting it with a barrage of RA-packets - there is a CVE against both attacks and fixes are either out in the wild or coming soon.</p>
<p><strong>Tunnelling?</strong></p>
<p>There was a standard introduced by Microsoft called <a href="http://en.wikipedia.org/wiki/Teredo_tunneling" target="_blank">Toredo</a> which then became an RFC for a tunnelling protocol. The idea being you could tunnel IPv6 traffic over you current standard IPv4 internet connection. While in principal this seems like a good idea, in practice you get none of the benefits of IPv6 because your still using IPv4 the heavy lifting - and introduce an additional overhead in repacking and unpacking the IPv4 wrapped packets. In short avoid in a real world situation if at all possible, but if it scratches the itch go for it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/06/06/ipv6-is-here-and-its-going-to-be-a-bumpy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley cut Facebook estimates just before IPO.</title>
		<link>http://www.jack.sh/2012/05/22/morgan-stanley-cut-facebook-estimates-just-before-ipo/</link>
		<comments>http://www.jack.sh/2012/05/22/morgan-stanley-cut-facebook-estimates-just-before-ipo/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:18:17 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1418</guid>
		<description><![CDATA[Overvalued, overhyped, and apparently somewhat corrupt. Its a new bubble. Thomson Reuters Starmine, meanwhile, more conservatively estimates a 10.8 percent annual growth rate -- almost exactly the mean for the technology sector -- which would value the stock at $9.59 a share, a 72 percent discount to its IPO price. via Reuters In the run-up [...]]]></description>
				<content:encoded><![CDATA[<p>Overvalued, overhyped, and apparently somewhat corrupt. Its a new bubble. </p>
<blockquote><p>Thomson Reuters Starmine, meanwhile, more conservatively estimates a 10.8 percent annual growth rate -- almost exactly the mean for the technology sector -- which would value the stock at $9.59 a share, a 72 percent discount to its IPO price. </p>
<p>via <a href="http://uk.reuters.com/article/2012/05/22/us-usa-markets-facebook-idUKBRE84L0PE20120522" target="_blank">Reuters</a></p></blockquote>
<blockquote><p>In the run-up to Facebook's $16 billion IPO, Morgan Stanley, the lead underwriter on the deal, unexpectedly delivered some negative news to major clients: The bank's consumer Internet analyst, Scott Devitt, was reducing his revenue forecasts for the company.</p>
<p>via <a href="http://www.reuters.com/article/2012/05/22/us-facebook-forecasts-idUSBRE84L06920120522">Insight: Morgan Stanley cut Facebook estimates just before IPO | Reuters</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/05/22/morgan-stanley-cut-facebook-estimates-just-before-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I refuse to tolerate assholes</title>
		<link>http://www.jack.sh/2012/05/18/i-refuse-to-tolerate-assholes/</link>
		<comments>http://www.jack.sh/2012/05/18/i-refuse-to-tolerate-assholes/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:42:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1399</guid>
		<description><![CDATA[As I realize that open source is going to define my professional life (and likely my personal one as well), my tolerance for assholes gets smaller and smaller. Unlike Rusty, I won’t simply stand by and allow these people to run amok. I will call out antisocial behavior, enforce professionalism in the communities where I [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>As I realize that open source is going to define my professional life (and likely my personal one as well), my tolerance for assholes gets smaller and smaller. Unlike Rusty, I won’t simply stand by and allow these people to run amok. I will call out antisocial behavior, enforce professionalism in the communities where I have the power to do, and leave the communities that cannot at least offer civility.</p>
<p>via <a href='http://jacobian.org/writing/assholes/'>I refuse to tolerate assholes</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/05/18/i-refuse-to-tolerate-assholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOINT STRIKE FIGHTER C++ Coding Standards.</title>
		<link>http://www.jack.sh/2012/05/13/joint-strike-fighter-c-coding-standards/</link>
		<comments>http://www.jack.sh/2012/05/13/joint-strike-fighter-c-coding-standards/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:13:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1395</guid>
		<description><![CDATA[There shall not be any self-modifying code. F=35 C++ [PDF] Aside from the slightly scary prospect that one of the worlds "best" fighter jet's, control code is written in C++. Its an interesting read for anybody who writes C++ or pseudo-C++.]]></description>
				<content:encoded><![CDATA[<blockquote><p>There shall not be any self-modifying code. <a title="C++ Rules for F-35" href="http://www2.research.att.com/~bs/JSF-AV-rules.pdf" target="_blank">F=35 C++ [PDF]</a></p></blockquote>
<p>Aside from the slightly scary prospect that one of the worlds "best" fighter jet's, control code is written in C++. Its an interesting read for anybody who writes C++ or pseudo-C++.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/05/13/joint-strike-fighter-c-coding-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Thompson Out</title>
		<link>http://www.jack.sh/2012/05/13/yahoos-thompson-out-levinsohn-in-board-settlement-with-loeb/</link>
		<comments>http://www.jack.sh/2012/05/13/yahoos-thompson-out-levinsohn-in-board-settlement-with-loeb/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:06:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1393</guid>
		<description><![CDATA[Surely they should be spending more time on getting the Yahoo! back on track, rather than besmirching it some more. And also probably should hire a decent background checking company. Yahoo’s embattled CEO Scott Thompson is set to step down from his job at the Silicon Valley Internet giant, in what will be dramatic end [...]]]></description>
				<content:encoded><![CDATA[<p>Surely they should be spending more time on getting the Yahoo! back on track, rather than besmirching it some more. And also probably should hire a decent background checking company.</p>
<blockquote><p>Yahoo’s embattled CEO Scott Thompson is set to step down from his job at the Silicon Valley Internet giant, in what will be dramatic end to a controversy over a fake computer science degree that he had on his bio, according to multiple sources close to the situation.</p>
<p>via <a href='http://allthingsd.com/20120513/exclusive-yahoos-thompson-out-levinsohn-in-board-settlement-with-loeb-nears-completion/?mod=tweet'>Yahoo&#039;s Thompson Out; Levinsohn In; Board Settlement With Loeb - Kara Swisher - News - AllThingsD</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jack.sh/2012/05/13/yahoos-thompson-out-levinsohn-in-board-settlement-with-loeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan Flags $2 Billion Trading Loss</title>
		<link>http://www.jack.sh/2012/05/11/j-p-morgan-flags-2-billion-trading-loss/</link>
		<comments>http://www.jack.sh/2012/05/11/j-p-morgan-flags-2-billion-trading-loss/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:10:55 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1391</guid>
		<description><![CDATA[Just keep blundering on, there's nothing to see here. A massive trading bet boomeranged on J.P. Morgan Chase JPM  &#38; Co., leaving the bank with at least $2 billion in trading losses and its chief executive, James Dimon, with a rare black eye following a long run as what some called the "King of Wall [...]]]></description>
				<content:encoded><![CDATA[<p>Just keep blundering on, there's nothing to see here. </p>
<blockquote><p>A massive trading bet boomeranged on J.P. Morgan Chase JPM  &amp; Co., leaving the bank with at least $2 billion in trading losses and its chief executive, James Dimon, with a rare black eye following a long run as what some called the "King of Wall Street."</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052702304070304577396511420792008.html">J.P. Morgan Flags $2 Billion Trading Loss - WSJ.com</a>.</p></blockquote>
]]></content:encoded>
